The median HVAC salary in Arizona is $83,442 — -6% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| Commercial HVAC Service Manager | $111,390 | $111,390 | $137,945 | $161,680 |
| HVAC Service Manager | $84,600 | $108,100 | $112,800 | $112,800 |
| Senior HVAC Technician | $97,873 | $105,280 | $138,274 | $139,360 |
| HVAC Engineer | $85,218 | $98,971 | $116,019 | $136,224 |
| HVAC Estimator | $70,500 | $84,600 | $98,700 | $117,500 |
| HVAC Project Manager | $84,600 | $84,600 | $89,300 | $117,500 |
| Commercial HVAC Technician | $58,317 | $76,252 | $91,389 | $101,596 |
| HVAC Service Technician | $50,650 | $69,186 | $83,990 | $103,029 |
| Commercial HVAC Installer | $51,016 | $68,876 | $75,200 | $78,789 |
| HVAC Installer | $44,849 | $67,371 | $79,437 | $90,387 |
| HVAC Apprentice | $33,840 | $43,240 | $65,800 | $94,000 |
20 active HVAC job listings across 9 cities in Arizona.
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →