The median HVAC Apprentice salary is $45,000 — ranging from $36,240 to $72,000.
Many HVAC apprentices are paid hourly. Here's what HVAC Apprentices earn per hour nationally:
| State | Entry | Median | Top Earners |
|---|---|---|---|
| California | $21.78/hr | $27.04/hr | $43.27/hr |
| Hawaii | $21.26/hr | $26.39/hr | $42.23/hr |
| New York | $20.91/hr | $25.96/hr | $41.54/hr |
| Massachusetts | $20.56/hr | $25.53/hr | $40.85/hr |
| New Jersey | $20.21/hr | $25.10/hr | $40.15/hr |
| Alaska | $20.04/hr | $24.88/hr | $39.81/hr |
| Connecticut | $20.04/hr | $24.88/hr | $39.81/hr |
| Washington | $19.51/hr | $24.23/hr | $38.77/hr |
| Maryland | $19.17/hr | $23.80/hr | $38.08/hr |
| Colorado | $18.82/hr | $23.37/hr | $37.38/hr |
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore HVAC Apprentice salaries by state, experience level, and more.
Explore Salary Tool →