The median HVAC salary in Indiana is $78,117 — -12% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| Commercial HVAC Service Manager | $104,280 | $104,280 | $129,140 | $151,360 |
| HVAC Service Manager | $79,200 | $101,200 | $105,600 | $105,600 |
| Senior HVAC Technician | $91,626 | $98,560 | $129,448 | $130,464 |
| HVAC Engineer | $79,778 | $92,654 | $108,613 | $127,529 |
| HVAC Estimator | $66,000 | $79,200 | $92,400 | $110,000 |
| HVAC Project Manager | $79,200 | $79,200 | $83,600 | $110,000 |
| Commercial HVAC Technician | $54,588 | $71,389 | $86,288 | $95,088 |
| HVAC Service Technician | $47,538 | $64,770 | $78,187 | $96,460 |
| Commercial HVAC Installer | $47,760 | $64,480 | $70,400 | $73,760 |
| HVAC Installer | $41,986 | $63,071 | $74,366 | $84,618 |
| HVAC Apprentice | $31,680 | $40,480 | $61,600 | $88,000 |
10 active HVAC job listings across 4 cities in Indiana.
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →