Data-driven ranking of top HVAC careers by median salary
The highest paying HVAC job is Commercial HVAC Service Manager with a median salary of $118,500. Top earners in this role can make up to $146,750 annually. Below is a complete ranking of all 15 HVAC job titles by salary.
| Rank | Job Title | Entry (10th %ile) | Median | Top Earners (90th %ile) |
|---|---|---|---|---|
| 1 | Commercial HVAC Service Manager | $112,500 | $118,500 | $146,750 |
| 2 | HVAC Service Manager | $80,000 | $115,000 | $153,737 |
| 3 | HVAC Estimator | $84,993 | $101,200 | $130,333 |
| 4 | HVAC Engineer | $78,404 | $100,210 | $131,020 |
| 5 | HVAC Project Manager | $50,000 | $92,500 | $130,000 |
| 6 | HVAC Installer | $49,759 | $82,229 | $98,815 |
| 7 | Commercial HVAC Technician | $61,816 | $76,969 | $109,397 |
| 8 | Senior HVAC Technician | $44,000 | $74,000 | $147,100 |
| 9 | HVAC Service Technician | $51,634 | $72,493 | $109,617 |
| 10 | Commercial HVAC Installer | $52,818 | $71,291 | $82,273 |
| 11 | Sheet Metal Worker | $41,619 | $69,977 | $90,831 |
| 12 | Refrigeration Technician | $43,303 | $66,545 | $98,826 |
| 13 | Commercial Refrigeration Technician | $39,209 | $59,820 | $86,395 |
| 14 | HVAC Sales Representative | $40,000 | $50,000 | $175,000 |
| 15 | HVAC Apprentice | $36,000 | $45,000 | $70,000 |
Location significantly impacts HVAC earnings. These states offer the highest overall HVAC salaries:
| Rank | State | Overall HVAC Median | vs. National |
|---|---|---|---|
| 1 | California | $99,645 | +25% |
| 2 | Hawaii | $97,254 | +22% |
| 3 | New York | $95,659 | +20% |
| 4 | Massachusetts | $94,065 | +18% |
| 5 | New Jersey | $92,471 | +16% |
| 6 | Alaska | $91,673 | +15% |
| 7 | Connecticut | $91,673 | +15% |
| 8 | Washington | $89,282 | +12% |
| 9 | Maryland | $87,688 | +10% |
| 10 | Colorado | $86,093 | +8% |
Use our interactive tool to calculate your personalized HVAC salary based on title, experience, and location.