The median HVAC salary in North Dakota is $83,936 — -5% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| Commercial HVAC Service Manager | $112,575 | $112,575 | $139,413 | $163,400 |
| HVAC Service Manager | $85,500 | $109,250 | $114,000 | $114,000 |
| Senior HVAC Technician | $98,914 | $106,400 | $139,745 | $140,842 |
| HVAC Engineer | $73,366 | $96,074 | $116,104 | $128,636 |
| HVAC Estimator | $71,250 | $85,500 | $99,750 | $118,750 |
| HVAC Project Manager | $80,750 | $85,500 | $109,250 | $118,750 |
| Commercial HVAC Technician | $58,836 | $77,040 | $93,682 | $102,735 |
| HVAC Service Technician | $51,310 | $69,852 | $85,385 | $104,002 |
| Commercial HVAC Installer | $51,680 | $69,434 | $75,852 | $80,117 |
| HVAC Installer | $46,374 | $68,918 | $80,816 | $92,185 |
| HVAC Apprentice | $34,200 | $42,750 | $57,000 | $95,000 |
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →