HVAC Salary in North Dakota

The median HVAC salary in North Dakota is $79,990-5% compared to the national average.

$79,990
Median Salary
-5%
vs. National Avg
15
Job Titles Tracked

HVAC Salaries by Job Title in North Dakota

Job Title Entry Level
(10th pctl)
Median
(50th pctl)
Senior Level
(75th pctl)
Top Earners
(90th pctl)
Commercial HVAC Service Manager $112,575 $112,575 $139,413 $163,400
Senior HVAC Technician $57,000 $98,914 $132,136 $140,842
HVAC Engineer $63,112 $95,930 $112,895 $121,494
HVAC Service Manager $76,000 $95,000 $114,000 $142,500
HVAC Project Manager $80,750 $90,250 $109,250 $123,500
HVAC Estimator $71,250 $85,500 $99,750 $118,750
HVAC Sales Representative $38,000 $83,125 $118,750 $190,000
HVAC Installer $44,924 $78,521 $83,650 $92,895
Sheet Metal Worker $38,037 $77,333 $81,723 $82,175
Commercial HVAC Technician $60,282 $75,644 $94,464 $104,285
HVAC Service Technician $50,393 $69,827 $84,428 $104,150
Commercial HVAC Installer $51,680 $69,434 $75,852 $80,117
Refrigeration Technician $36,765 $63,295 $77,979 $89,807
Commercial Refrigeration Technician $59,850 $61,750 $61,750 $80,750
HVAC Apprentice $34,200 $42,750 $49,115 $94,487

Commercial HVAC Service Manager Salary by Experience in North Dakota

Mid
$112,575

HVAC Jobs by City in North Dakota

3 active HVAC job listings across 3 cities in North Dakota.

How We Calculate HVAC Salaries

Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.

Get Personalized Salary Data

Use our interactive salary tool to explore salaries by specific job title, experience level, and location.

Explore Salary Tool →