HVAC Salary in North Dakota

The median HVAC salary in North Dakota is $75,840-5% compared to the national average.

$75,840
Median Salary
-5%
vs. National Avg
15
Job Titles Tracked

HVAC Salaries by Job Title in North Dakota

Job Title Entry Level
(10th pctl)
Median
(50th pctl)
Senior Level
(75th pctl)
Top Earners
(90th pctl)
Commercial HVAC Service Manager $106,875 $112,575 $112,575 $139,413
HVAC Service Manager $63,175 $106,875 $118,750 $144,875
HVAC Engineer $74,939 $95,421 $111,471 $124,932
HVAC Project Manager $47,500 $90,250 $109,250 $123,500
HVAC Estimator $71,250 $85,500 $99,750 $118,750
Senior HVAC Technician $41,800 $78,850 $100,700 $139,745
HVAC Installer $45,195 $78,174 $82,775 $91,831
Commercial HVAC Technician $57,905 $72,314 $87,933 $103,975
Sheet Metal Worker $38,359 $69,989 $77,948 $85,162
Commercial HVAC Installer $49,970 $69,160 $75,620 $79,040
HVAC Service Technician $49,139 $69,069 $85,750 $103,929
Refrigeration Technician $38,444 $63,343 $75,545 $93,885
Commercial Refrigeration Technician $43,890 $55,828 $66,557 $90,541
HVAC Sales Representative $38,000 $47,500 $85,500 $166,250
HVAC Apprentice $34,428 $42,750 $48,089 $68,400

Commercial HVAC Service Manager Salary by Experience in North Dakota

Mid
$112,575

HVAC Jobs by City in North Dakota

1 active HVAC job listings across 1 cities in North Dakota.

How We Calculate HVAC Salaries

Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.

Get Personalized Salary Data

Use our interactive salary tool to explore salaries by specific job title, experience level, and location.

Explore Salary Tool →