HVAC Salary in North Dakota

The median HVAC salary in North Dakota is $76,683 — -5% compared to the national average.

$76,683
Median Salary
-5%
vs. National Avg
15
Job Titles Tracked

HVAC Salaries by Job Title in North Dakota

Job Title Entry Level
(10th pctl)
Median
(50th pctl)
Senior Level
(75th pctl)
Top Earners
(90th pctl)
Commercial HVAC Service Manager $95,000 $112,575 $112,575 $163,400
HVAC Service Manager $81,700 $104,500 $114,000 $142,500
HVAC Estimator $79,049 $97,199 $106,289 $124,321
HVAC Engineer $65,073 $94,974 $107,696 $126,120
HVAC Project Manager $47,500 $90,250 $109,250 $123,500
HVAC Installer $44,831 $77,797 $82,822 $93,886
Commercial HVAC Technician $59,273 $72,379 $87,508 $103,084
Senior HVAC Technician $41,800 $70,300 $95,095 $133,000
HVAC Service Technician $48,584 $69,376 $85,847 $103,345
Sheet Metal Worker $40,702 $68,937 $76,162 $89,053
Commercial HVAC Installer $50,183 $68,467 $71,567 $78,133
Refrigeration Technician $38,438 $63,441 $75,633 $93,438
HVAC Sales Representative $37,722 $61,385 $93,831 $163,473
Commercial Refrigeration Technician $36,998 $55,919 $68,652 $90,696
HVAC Apprentice $34,200 $42,750 $47,500 $66,500

Commercial HVAC Service Manager Salary by Experience in North Dakota

Mid
$112,575

HVAC Jobs by City in North Dakota

5 active HVAC job listings across 4 cities in North Dakota.

How We Calculate HVAC Salaries

Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.

Get Personalized Salary Data

Use our interactive salary tool to explore salaries by specific job title, experience level, and location.

Explore Salary Tool →